Overview | |
---|---|
Dimensions | 442.4 x 400 x 44 mm (17.4 x 15.7 x 1.7") |
Port Layout | |
1GbE RJ45 | 32 (24 PoE+; 8 PoE++) (1G/100M/10M) |
2.5 GbE RJ45 | 16 (8 PoE+; 8 PoE++) (2.5G/1G/100M/10M) |
10G SFP+ | 4 |
Max. PoE Output | Up to PoE++ |
Total PoE Availability | 720W |
Redundancy | DC Power Backup |
Layer 3 | Yes |
Form Factor | Rack mount (1U) |
Etherlighting™ | Yes |
Performance | |
---|---|
Switching Capacity | 224 Gbps |
Total Non-Blocking Throughput | 112 Gbps |
Forwarding Rate | 167 Mpps |
Supported VLANs | 1,000 |
MAC Address Table Size | 32,000 |
L3 Table Size | ARP Entries: 12.000 | IPv4 Routes: 12.0000 |
Packet Buffer Size | 2 MB |
Layer 3 Features | |
---|---|
DHCP Server (Local Networks) | Yes |
DHCP Relay | Yes |
Inter-VLAN Routing (Local Networks) | Yes |
Static Routing (Local Networks) | Yes |
Layer 2 Features | |
---|---|
LACP Port Aggregation | Yes |
STP & RSTP | Yes |
QoS (DSCP) | Yes |
Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) | Yes |
Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | Yes |
IGMP Snooping | Yes |
802.1X Control | Yes |
MAC-Based ACLs & Device Isolation | Yes |
DHCP Snooping & Guarding | Yes |
Egress Rate Limit | Yes |
Flow Control | Yes |
Storm Control | Yes |
Multicast & Broadcast Rate Limiting | Yes |
MAC Address Blocking | Yes |
IP-Based ACLs & Network Isolation | Yes |
MAC-Based Port Restriction | Yes |
Port Isolation | Yes |
Port Mirroring | Yes |
Jumbo Frames | Yes |
LLDP-MED | Yes |
Voice VLAN | Yes |
Loop Protection | Yes |
Hardware | |
---|---|
PoE Ports | PoE+ : 32 | PoE++ : 16 |
Max. PoE Wattage per Port by PSE | PoE: 15.4W | PoE+: 32W | PoE++: 64W |
Max. Power Consumption | 100W (Excluding PoE Output) | 820W (Including PoE Output |
Power Method | (1) Universal input, 100—240V AC, 50/60 Hz | (1) USP RPS DC input |
Power Input Method | AC input |
Power Supply | AC/DC, internal, 870W |
Supported Voltage Range | 100—240V AC |
Management | Ethernet | AR |
Heat Dissipation (Excluding PoE Output) | 341.2 BTU/hr |
Weight | Without mounting brackets: 6.2 kg (13.7 lb) With mounting brackets: 6.3 kg (13.9 lb) |
Enclosure Material | SGCC steel |
Mount Material | SGCC steel |
Supported Rack Depth | 400~1200 mm (15.7-47.2") |
LCM Display | 1.3" touchscreen |
ESD/EMP Protection | Air: ± 16kV, contact: ± 12kV |
Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
Ambient Operating Humidity | 10 to 90% noncondensing |
Etherlighting™ | Ethernet: Yes | SFP+: Yes |
Certifications | CE, FCC, IC |
NDAA Compliant | Yes |