Overview | |
---|---|
Dimensions | 442 x 285 x 44 mm (17.4 x 11.2 x 1.7") |
Port Layout | |
1 GbE RJ45 | 48 (1G/100M/10M) |
10G SFP+ | 4 |
Redundancy | DC Power Backup |
Layer 3 | Yes |
Form Factor | Rack mount (1U) |
Performance | |
---|---|
Switching Capacity | 176 Gbps |
Total Non-Blocking Throughput | 88 Gbps |
Forwarding Rate | 131 Mpps |
Supported VLANs | 1,000 |
MAC Address Table Size | 16,000 |
L3 Table Size | ARP Entries: 4,000 | IPv4 Routes: 1000 |
Packet Buffer Size | 4 MB |
Layer 3 Features | |
---|---|
DHCP Server (Local Networks) | Yes |
DHCP Relay | Yes |
Inter-VLAN Routing (Local Networks) | Yes |
Static Routing (Local Networks) | Yes |
Layer 2 Features | |
---|---|
LACP Port Aggregation | Yes |
STP & RSTP | Yes |
QoS (DSCP) | Yes |
Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) | Yes |
Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | Yes |
IGMP Snooping | Yes |
802.1X Control | Yes |
MAC-Based ACLs & Device Isolation | Yes |
DHCP Snooping & Guarding | Yes |
Egress Rate Limit | Yes |
Flow Control | Yes |
Storm Control | Yes |
Multicast & Broadcast Rate Limiting | Yes |
MAC Address Blocking | Yes |
IP-Based ACLs & Network Isolation | Yes |
MAC-Based Port Restriction | Yes |
Port Isolation | Yes |
Port Mirroring | Yes |
Jumbo Frames | Yes |
LLDP-MED | Yes |
Voice VLAN | Yes |
Loop Protection | Yes |
Hardware | |
---|---|
Max. Power Consumption | 60W |
Power Method | (1) Universal input, 100—240V AC, 50/60 Hz (1) USP RPS DC input |
Power Input Method | AC input |
Power Supply | AC/DC, internal, 60W |
Supported Voltage Range | 100—240V AC |
Management | Ethernet AR |
Heat Dissipation (Excluding PoE Output) | 204.72 BTU/hr |
Weight | Without mounting brackets: 4 kg (8.8 lb) With mounting brackets: 4.1 kg (9 lb) |
Enclosure Material | SGCC steel |
Mount Material | SGCC steel |
Supported Rack Depth | 400~1200 mm (15.7-47.2") |
LCM Display | 1.3" touchscreen |
ESD/EMP Protection | Air: ± 16kV, contact: ± 12kV |
Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
Ambient Operating Humidity | 10 to 90% noncondensing |
Certifications | CE, FCC, IC |
NDAA Compliant | Yes |
Software | |
---|---|
Application Requirements | UniFi Network - Version 5.12.11 and later |