Overview | |
---|---|
Dimensions | 200 x 248 x 44 mm (7.9 x 9.8 x 1.7") |
Port Layout | |
2.5 GbE RJ45 | 8 (All PoE+) (2.5G/1G/100M) |
10G SFP+ | 2 |
Max. PoE Output | Up to PoE+ |
Total PoE Availability | 120W |
Layer 3 | Yes |
Form Factor | Compact desktop |
Performance | |
---|---|
Switching Capacity | 80 Gbps |
Total Non-Blocking Throughput | 40 Gbps |
Forwarding Rate | 60 Mpps |
Supported VLANs | 1,000 |
MAC Address Table Size | 16,000 |
L3 Table Size | ARP Entries: 512 | IPv4 Routes: 512 |
Packet Buffer Size | 1.5 MB |
Layer 3 Features | |
---|---|
DHCP Server (Local Networks) | Yes |
Inter-VLAN Routing (Local Networks) | Yes |
Static Routing (Local Networks) | Yes |
Layer 2 Features | |
---|---|
LACP Port Aggregation | Yes |
STP & RSTP | Yes |
Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | Yes |
IGMP Snooping | Yes |
802.1X Control | Yes |
MAC-Based ACLs & Device Isolation | Yes |
DHCP Snooping & Guarding | Yes |
Egress Rate Limit | Yes |
Flow Control | Yes |
Storm Control | Yes |
Multicast & Broadcast Rate Limiting | Yes |
MAC Address Blocking | Yes |
IP-Based ACLs & Network Isolation | Yes |
MAC-Based Port Restriction | Yes |
Port Isolation | Yes |
Port Mirroring | Yes |
Jumbo Frames | Yes |
LLDP-MED | Yes |
Voice VLAN | Yes |
Loop Protection | Yes |
Hardware | |
---|---|
PoE Ports | PoE+: 8 |
Max. PoE Wattage per Port by PSE | PoE+ 32W |
Max. Power Consumption | 30W (Excluding PoE Output) 150W (Including PoE Output) |
Power Method | Universal input, 100—240V AC, 50/60 Hz |
Power Input Method | AC input |
Power Supply | AC/DC, internal, 150W |
Supported Voltage Range | 100—240V AC |
Management | Ethernet, AR |
Heat Dissipation (Excluding PoE Output) | 102.36 BTU/hr |
Weight | 2.4 kg (5.3 lb) |
Enclosure Material | Polycarbonate |
Mount Material | Polycarbonate |
Supported Rack Depth | 400~1200 mm (15.7-47.2") |
LCM Display | 1.3" touchscreen |
ESD/EMP Protection | Air: ± 16kV, contact: ± 12kV |
Ambient Operating Temperature | -5 to 45° C (23 to 113° F) |
Ambient Operating Humidity | 10 to 90% noncondensing |
NDAA Compliant | Yes |
Certifications | CE, FCC, IC |
Software | |
---|---|
Application Requirements | UniFi Network --> Version 7.5.176 and later |