| Overview | |
|---|---|
| Dimensions | 442 x 480 x 44 mm (17.4 x 18.9 x 1.7") |
| Port Layout | |
| 1 GbE RJ45 | 9 (4 PoE+; 4 PoE++) (1G/100M/10M) |
| Max. PoE Output | Up to PoE++ |
| Total PoE Availability | 120W |
| Redundancy | Battery Power Backup |
| Layer 3 | Yes |
| Form Factor | Rack mount (1U) |
| Performance | |
|---|---|
| Switching Capacity | 18 Gbps |
| Total Non-Blocking Throughput | 9 Gbps |
| Forwarding Rate | 13 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 8,000 |
| Packet Buffer Size | 0.5 MB |
| Layer 2 Features | |
|---|---|
| LACP Port Aggregation | Yes |
| STP & RSTP | Yes |
| QoS (DSCP) | Yes |
| Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) | Yes |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | Yes |
| IGMP Snooping | Yes |
| 802.1X Control | Yes |
| MAC-Based ACLs & Device Isolation | Yes |
| DHCP Snooping & Guarding | Yes |
| Egress Rate Limit | Yes |
| Flow Control | Yes |
| Storm Control | Yes |
| Multicast & Broadcast Rate Limiting | Yes |
| MAC Address Blocking | Yes |
| IP-Based ACLs & Network Isolation | Yes |
| MAC-Based Port Restriction | Yes |
| Port Isolation | Yes |
| Port Mirroring | Yes |
| Jumbo Frames | Yes |
| LLDP-MED | Yes |
| Voice VLAN | Yes |
| Loop Protection | Yes |
| Hardware | |
|---|---|
| PoE Ports | PoE+: 4 | PoE++: 4 |
| Max. PoE Wattage per Port by PSE | PoE+: 32W | PoE++: 64W |
| Max. Power Consumption | 50W (Excluding PoE Output) 240W (Including PoE Output and AC Output) |
| Power Method | Universal input, 100—240V AC, 50/60 Hz External battery input, 48V DC |
| Power Input Method | AC input DC input (Backup) |
| Power Supply | AC/DC, internal, 240W |
| Supported Voltage Range | 100—240V AC |
| Management | Ethernet AR |
| Heat Dissipation (Excluding PoE Output) | 170.6 BTU/hr |
| Weight | Without mount: 9 kg (19.9 lb) With mount: 9.2 kg (20.3 lb) |
| Enclosure Material | SGCC steel |
| Supported Rack Depth | 482.6 mm (19") four-post racks Posts depths ranging from 700 to 1,000 mm (27.6–39.4”) |
| LCM Display | 1.3" touchscreen |
| ESD/EMP Protection | Air: ± 16kV, contact: ± 12kV |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC |
| NDAA Compliant | Yes |
| Software | |
|---|---|
| Application Requirements | UniFi Network - Version 6.2.26 and later |

