Overview | |
---|---|
Dimensions | 442 x 325 x 44 mm (17.4 x 12.8 x 1.7") |
Port Layout | |
1 GbE RJ45 | 16 (8 PoE+; 8 PoE++) (1G/100M/10M) |
2.5 GbE RJ45 | 8 (All PoE++) (2.5G/1G/100M/10M) |
10G SFP+ | 2 |
Max. PoE Output | Up to PoE++ |
Total PoE Availability | 400W |
Redundancy | DC Power Backup |
Layer 3 | Yes |
Form Factor | Rack mount (1U) |
Etherlighting™ | Yes |
Performance | |
---|---|
Switching Capacity | 112 Gbps |
Total Non-Blocking Throughput | 56 Gbps |
Forwarding Rate | 83 Mpps |
Supported VLANs | 1,000 |
MAC Address Table Size | 16,000 |
L3 Table Size | ARP Entries: 6,000 |
Packet Buffer Size | 1.5 MB |
Layer 3 Features | |
---|---|
DHCP Server (Local Networks) | Yes |
DHCP Relay | Yes |
Inter-VLAN Routing (Local Networks) | Yes |
Static Routing (Local Networks) | Yes |
Layer 2 Features | |
---|---|
LACP Port Aggregation | Yes |
STP & RSTP | Yes |
QoS (DSCP) | Yes |
Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) | Yes |
Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | Yes |
IGMP Snooping | Yes |
802.1X Control | Yes |
MAC-Based ACLs & Device Isolation | Yes |
DHCP Snooping & Guarding | Yes |
Egress Rate Limit | Yes |
Flow Control | Yes |
Storm Control | Yes |
Multicast & Broadcast Rate Limiting | Yes |
MAC Address Blocking | Yes |
IP-Based ACLs & Network Isolation | Yes |
MAC-Based Port Restriction | Yes |
Port Isolation | Yes |
Port Mirroring | Yes |
Jumbo Frames | Yes |
LLDP-MED | Yes |
Voice VLAN | Yes |
Loop Protection | Yes |
Hardware | |
---|---|
PoE Ports | PoE+: 8 | PoE++: 16 |
Max. PoE Wattage per Port by PSE | PoE 15.4W | PoE+ 32W | PoE++ 64W |
Max. Power Consumption | 50W (Excluding PoE Output) 450W (Including PoE Output) |
Power Method | (1) Universal input, 100—240V AC, 50/60 Hz (1) USP RPS DC input |
Power Input Method | AC input |
Power Supply | AC/DC, internal, 550W |
Supported Voltage Range | 100—240V AC |
Management | Ethernet AR |
Heat Dissipation (Excluding PoE Output) | 170.6 BTU/hr |
Weight | Without mounting brackets: 5.1 kg (11.3 lb) With mounting brackets: 5.2 kg (11.5 lb) |
Enclosure Material | SGCC steel |
Mount Material | SGCC steel |
Supported Rack Depth | 400~1200 mm (15.7-47.2") |
LCM Display | 1.3" touchscreen |
Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
Ambient Operating Humidity | 10 to 90% noncondensing |
Etherlighting™ | Ethernet: Yes | SFP+: Yes |
Certifications | CE, FCC, IC |
NDAA Compliant | Yes |